Top 10 Brand’s Value in 2024
Top Brand Value
Top Country by # of Brands
| 2024 | Logo | Name | 2024 |
|---|---|---|---|
| 1 ↑ | ![]() |
Apple | $516,582M |
| 2 ↑ | ![]() |
Microsoft | $340,442M |
| 3 ≡ | ![]() |
$333,441M | |
| 4 ↓ | ![]() |
Amazon | $308,926M |
| 5 ↑ | ![]() |
Samsung Group | $99,365M |
| 6 ↓ | ![]() |
Walmart | $96,842M |
| 7 ↑ | ![]() |
TikTok/Douyin | $84,199M |
| 8 ↑ | ![]() |
$75,716M | |
| 9 ↑ | ![]() |
Deutsche Telekom | $73,321M |
| 10 ↓ | ![]() |
ICBC | $71,828M |
Sources: Brand Finance