}
All data is delayed 15 minutes Market Closed
EGX100 EWI
28,292.64
78.77
(0.28 %)
EGX30
56,627.83
-48.33
(-0.09 %)
EGX30CAPPED
70,165.76
138.81
(0.2 %)
EGX70 EWI
21,668.71
50.44
(0.23 %)
SHARIAH
6,761.92
38.76
(0.58 %)
TAMAYUZ
42,863.71
805.69
(1.92 %)

TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.

Turnover (M)
19,418.15
Total Volume (M)
3,937.26
Trades
324,204
Market Breadth
Number of stocks
Rise

109

48.66 %

Decline

100

44.64 %

Flat

15

6.70 %

Turnover
Rise

11,670,381,154.11

60.34 %

Decline

7,282,039,129.11

37.65 %

Flat

389,109,555.82

2.01 %

Volume
Rise

1,416,537,282

36.74 %

Decline

2,393,300,736

62.08 %

Flat

45,394,447

1.18 %

Top 5
Best
  • AFMC
  • Alexandria Flour Mills
  • 184.99
  • 17.69 %
  • TRTO
  • TransOceans Tours
  • 0.076
  • 8.57 %
  • MBSC
  • Misr Beni Suef Cement
  • 427.98
  • 5.93 %
  • SVCE
  • South Valley Cement
  • 13.12
  • 5.55 %
  • CRST
  • Creast Mark For Contracting And Real Estate Development
  • 3.15
  • 5.35 %
Worst
  • HDBK
  • Housing & Development Bank
  • 106.3
  • -10.67 %
  • ICFC
  • International Company For Fertilizers & Chemicals
  • 21.69
  • -10.19 %
  • AMES
  • Alexandria New Medical Center
  • 70.89
  • -8.28 %
  • LUTS_r1
  • Subscription Rights Of Lotus For Agricultural Invest&Dev-1
  • 0.703
  • -6.64 %
  • ACAMD
  • Arab Co. for Asset Management And Development
  • 2.11
  • -5.38 %
Volume
  • ARAB
  • Arab Developers Holding
  • 0.257
  • 997,731,267
  • OFH
  • O B Financial Holding
  • 1.1
  • 296,041,698
  • CERA
  • The Arab Ceramic CO.- Ceramica Remas
  • 1.77
  • 175,545,705
  • PHGC
  • Premium HealthCare Group
  • 0.092
  • 174,071,170
  • GDWA
  • Gadwa For Industrial Development
  • 0.82
  • 155,871,874
Turnover
  • EFIC
  • Egyptian Financial & Industrial
  • 207
  • 5,138,710,171
  • COMI
  • Commercial International Bank-Egypt (CIB)
  • 140.06
  • 547,648,079
  • SVCE
  • South Valley Cement
  • 13.12
  • 522,251,613
  • KORA
  • KORRA
  • 6.03
  • 490,701,802
  • AMES
  • Alexandria New Medical Center
  • 70.89
  • 447,243,521
Investor Types

Arabs

10.21 %

Foreigners

5.58 %

Egyptian

84.21 %

Institutions
  1. Total Value
  2. Percentage
    %
Individuals
  1. Total Value
  2. Percentage
    %
Block Trades
Company Name Quantity Price Value Time
O B Financial Holding 1,917,986 1.1 2,109,784.60 2:29:48 PM
Emaar Misr for Development 380,000 14.7 5,586,000.00 2:29:44 PM
Zahraa Maadi Investment & Development 322,372 9.55 3,078,652.60 2:29:10 PM
Commercial International Bank-Egypt (CIB) 8,715 140.06 1,220,622.90 2:28:57 PM
Commercial International Bank-Egypt (CIB) 36,285 140.06 5,082,077.10 2:28:57 PM
Bonyan for Development and Trade 274,508 4.7 1,290,187.60 2:28:51 PM
Orascom Investment Holding 1,000,000 2.05 2,050,000.00 2:28:49 PM
Kafr El Zayat Pesticides 83,249 13.49 1,123,029.01 2:28:08 PM
Emaar Misr for Development 443,371 14.7 6,517,553.70 2:28:07 PM
Heliopolis Housing 189,947 8.1 1,538,570.70 2:28:03 PM
Egyptian Chemical Industries (Kima) 75,798 14.2 1,076,331.60 2:28:00 PM
Orascom Investment Holding 1,000,000 2.05 2,050,000.00 2:27:53 PM
Madinet Masr For Housing and Development 275,190 8.75 2,407,912.50 2:27:48 PM
Juhayna Food Industries 47,060 27.6 1,298,856.00 2:27:34 PM
Kafr El Zayat Pesticides 89,181 13.49 1,203,051.69 2:27:25 PM
T M G Holding 15,027 99.5 1,495,186.50 2:27:06 PM
T M G Holding 84,973 99.5 8,454,813.50 2:27:06 PM
QALAA For Financial Investments 383,547 5.97 2,289,775.59 2:26:56 PM
Kafr El Zayat Pesticides 98,881 13.49 1,333,904.69 2:26:52 PM
Zahraa Maadi Investment & Development 146,000 9.55 1,394,300.00 2:26:42 PM
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 166,072 6.32 1,049,575.04 2:26:42 PM
Telecom Egypt 10,000 120.8 1,208,000.00 2:26:36 PM
Juhayna Food Industries 38,257 27.6 1,055,893.20 2:26:30 PM
Kafr El Zayat Pesticides 85,000 13.49 1,146,650.00 2:26:22 PM
Orascom Investment Holding 3,000,000 2.05 6,150,000.00 2:26:19 PM
Beltone Holding 345,243 3.03 1,046,086.29 2:26:19 PM
Orascom Investment Holding 500,000 2.05 1,025,000.00 2:26:08 PM
Madinet Masr For Housing and Development 149,466 8.75 1,307,827.50 2:25:45 PM
Telecom Egypt 13,647 120.8 1,648,557.60 2:25:39 PM
Zahraa Maadi Investment & Development 222,799 9.55 2,127,730.45 2:25:18 PM
Orascom Investment Holding 634,501 2.05 1,300,727.05 2:25:11 PM
QALAA For Financial Investments 557,364 5.97 3,327,463.08 2:25:09 PM
Heliopolis Housing 247,201 8.1 2,002,328.10 2:25:04 PM
QALAA For Financial Investments 190,000 5.97 1,134,300.00 2:25:03 PM
QALAA For Financial Investments 250,000 5.97 1,492,500.00 2:25:03 PM
QALAA For Financial Investments 481,043 5.97 2,871,826.71 2:25:03 PM
QALAA For Financial Investments 280,000 5.97 1,671,600.00 2:25:03 PM
QALAA For Financial Investments 2,500,000 5.97 14,925,000.00 2:25:03 PM
Bonyan for Development and Trade 361,521 4.7 1,699,148.70 2:25:01 PM
KORRA 300,000 6.03 1,809,000.00 2:25:00 PM
Zahraa Maadi Investment & Development 150,000 9.55 1,432,500.00 2:25:00 PM
Zahraa Maadi Investment & Development 307,549 9.55 2,937,092.95 2:25:00 PM
Zahraa Maadi Investment & Development 150,000 9.55 1,432,500.00 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 634,541 3.15 1,998,804.15 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 600,000 3.15 1,890,000.00 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 350,000 3.15 1,102,500.00 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 1,000,000 3.15 3,150,000.00 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 1,000,000 3.15 3,150,000.00 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 386,347 3.15 1,216,993.05 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 450,001 3.15 1,417,503.15 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 475,000 3.15 1,496,250.00 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 325,000 3.15 1,023,750.00 2:25:00 PM
Edita Food Industries S.A.E 52,582 31.4 1,651,074.80 2:25:00 PM
Abou Kir Fertilizers 16,523 90 1,487,070.00 2:25:00 PM
Abou Kir Fertilizers 35,517 90 3,196,530.00 2:25:00 PM
Egyptian Chemical Industries (Kima) 94,426 14.2 1,340,849.20 2:25:00 PM
Misr Fertilizers Production Company - Mopco 57,992 47.49 2,754,040.08 2:25:00 PM
South Valley Cement 100,000 13.12 1,312,000.00 2:25:00 PM
Telecom Egypt 12,148 120.8 1,467,478.40 2:25:00 PM
Telecom Egypt 27,596 120.8 3,333,596.80 2:25:00 PM
Telecom Egypt 26,224 120.8 3,167,859.20 2:25:00 PM
Taqa Arabia 66,086 16.81 1,110,905.66 2:25:00 PM
Ibnsina Pharma 137,931 13.45 1,855,171.95 2:25:00 PM
Commercial International Bank-Egypt (CIB) 44,960 140.06 6,297,097.60 2:25:00 PM
Commercial International Bank-Egypt (CIB) 15,457 140.06 2,164,907.42 2:25:00 PM
Commercial International Bank-Egypt (CIB) 9,482 140.06 1,328,048.92 2:25:00 PM
Commercial International Bank-Egypt (CIB) 45,719 140.06 6,403,403.14 2:25:00 PM
Commercial International Bank-Egypt (CIB) 10,000 140.06 1,400,600.00 2:25:00 PM
Commercial International Bank-Egypt (CIB) 29,490 140.06 4,130,369.40 2:25:00 PM
Commercial International Bank-Egypt (CIB) 54,560 140.06 7,641,673.60 2:25:00 PM
Commercial International Bank-Egypt (CIB) 39,379 140.06 5,515,422.74 2:25:00 PM
Commercial International Bank-Egypt (CIB) 7,492 140.06 1,049,329.52 2:25:00 PM
Commercial International Bank-Egypt (CIB) 24,859 140.06 3,481,751.54 2:25:00 PM
Commercial International Bank-Egypt (CIB) 15,072 140.06 2,110,984.32 2:25:00 PM
Commercial International Bank-Egypt (CIB) 10,000 140.06 1,400,600.00 2:25:00 PM
Bonyan for Development and Trade 233,796 4.7 1,098,841.20 2:25:00 PM
Emaar Misr for Development 100,000 14.7 1,470,000.00 2:25:00 PM
Emaar Misr for Development 100,000 14.7 1,470,000.00 2:25:00 PM
Emaar Misr for Development 86,721 14.7 1,274,798.70 2:25:00 PM
Emaar Misr for Development 250,000 14.7 3,675,000.00 2:25:00 PM
T M G Holding 15,360 99.5 1,528,320.00 2:25:00 PM
T M G Holding 27,408 99.5 2,727,096.00 2:25:00 PM
T M G Holding 20,000 99.5 1,990,000.00 2:25:00 PM
T M G Holding 11,825 99.5 1,176,587.50 2:25:00 PM
T M G Holding 10,119 99.5 1,006,840.50 2:25:00 PM
Orascom Investment Holding 690,695 2.05 1,415,924.75 2:25:00 PM
Arab Developers Holding 4,045,530 0.257 1,039,701.21 2:25:00 PM
Arab Developers Holding 9,574,470 0.257 2,460,638.79 2:25:00 PM
O B Financial Holding 1,000,000 1.1 1,100,000.00 2:25:00 PM
QALAA For Financial Investments 300,000 5.97 1,791,000.00 2:25:00 PM
QALAA For Financial Investments 189,762 5.97 1,132,879.14 2:25:00 PM
QALAA For Financial Investments 300,000 5.97 1,791,000.00 2:25:00 PM
QALAA For Financial Investments 438,238 5.97 2,616,280.86 2:25:00 PM
QALAA For Financial Investments 209,000 5.97 1,247,730.00 2:25:00 PM
QALAA For Financial Investments 241,007 5.97 1,438,811.79 2:25:00 PM
QALAA For Financial Investments 182,507 5.97 1,089,566.79 2:25:00 PM
QALAA For Financial Investments 250,000 5.97 1,492,500.00 2:25:00 PM
Pioneers Properties For Urban Development - PRE Group 453,617 8.6 3,901,106.20 2:14:56 PM
KORRA 185,135 5.97 1,105,255.95 2:14:56 PM
Commercial International Bank-Egypt (CIB) 8,018 140.99 1,130,457.82 2:14:49 PM
KORRA 190,000 5.98 1,136,200.00 2:14:46 PM
KORRA 300,000 5.97 1,791,000.00 2:14:46 PM
Commercial International Bank-Egypt (CIB) 14,786 140.99 2,084,678.14 2:14:40 PM
Emaar Misr for Development 100,000 14.78 1,478,000.00 2:14:21 PM
T M G Holding 11,243 99.75 1,121,489.25 2:14:20 PM
Telecom Egypt 10,000 121.98 1,219,800.00 2:14:19 PM
Nozha International Hospital 75,000 23.15 1,736,250.00 2:14:18 PM
Alexandria New Medical Center 24,870 70.03 1,741,646.10 2:14:11 PM
Arab Co. for Asset Management And Development 500,000 2.13 1,065,000.00 2:13:58 PM
Telecom Egypt 9,963 121.8 1,213,493.40 2:13:41 PM
Telecom Egypt 8,444 121.9 1,029,323.60 2:13:41 PM
T M G Holding 19,790 99.75 1,974,052.50 2:13:41 PM
Creast Mark For Contracting And Real Estate Development 949,461 3.05 2,895,856.05 2:13:34 PM
Commercial International Bank-Egypt (CIB) 13,323 140.3 1,869,216.90 2:13:10 PM
Commercial International Bank-Egypt (CIB) 8,516 140.3 1,194,794.80 2:13:10 PM
Commercial International Bank-Egypt (CIB) 20,000 140.3 2,806,000.00 2:13:10 PM
Sinai Cement 10,000 102.98 1,029,800.00 2:13:08 PM
Sinai Cement 15,000 102.99 1,544,850.00 2:13:08 PM
Commercial International Bank-Egypt (CIB) 10,085 140.26 1,414,522.10 2:12:33 PM
Sinai Cement 9,984 102 1,018,368.00 2:12:32 PM
Palm Hills Development Company 93,148 14.9 1,387,905.20 2:12:29 PM
Commercial International Bank-Egypt (CIB) 8,448 140.26 1,184,916.48 2:12:27 PM
O B Financial Holding 1,381,925 1.1 1,520,117.50 2:12:09 PM
Sinai Cement 10,000 102.94 1,029,400.00 2:12:08 PM
QALAA For Financial Investments 185,328 5.98 1,108,261.44 2:12:08 PM
Alexandria New Medical Center 27,535 70.7 1,946,724.50 2:11:50 PM
Palm Hills Development Company 126,259 14.91 1,882,521.69 2:11:45 PM
Palm Hills Development Company 173,741 14.9 2,588,740.90 2:11:45 PM
Egyptian Media Production City 25,000 40.25 1,006,250.00 2:11:39 PM
Commercial International Bank-Egypt (CIB) 10,000 140.36 1,403,600.00 2:11:11 PM
South Valley Cement 113,235 13.1 1,483,378.50 2:11:03 PM
Orascom Investment Holding 500,000 2.03 1,015,000.00 2:11:00 PM
Orascom Investment Holding 566,410 2.03 1,149,812.30 2:11:00 PM
Telecom Egypt 9,943 121 1,203,103.00 2:10:13 PM
Egyptian Media Production City 25,000 40 1,000,000.00 2:10:03 PM
Emaar Misr for Development 72,722 14.67 1,066,831.74 2:09:53 PM
GPI For Urban Growth 1,000,000 1.63 1,630,000.00 2:09:40 PM
Orascom Investment Holding 738,913 2.01 1,485,215.13 2:09:40 PM
Sidi Kerir Petrochemicals - SIDPEC 53,356 18.8 1,003,092.80 2:09:40 PM
Six of October Development & Investment (SODIC) 30,000 34.13 1,023,900.00 2:09:38 PM
Orascom Investment Holding 500,000 2.02 1,010,000.00 2:09:13 PM
Gadwa For Industrial Development 1,244,514 0.82 1,020,501.48 2:09:13 PM
Misr Fertilizers Production Company - Mopco 45,248 47.5 2,149,280.00 2:09:02 PM
T M G Holding 14,750 99.03 1,460,692.50 2:08:22 PM
Commercial International Bank-Egypt (CIB) 13,063 140.21 1,831,563.23 2:08:14 PM
Macro Group Pharmaceuticals -Macro Capital 659,124 1.67 1,100,737.08 2:07:53 PM
T M G Holding 12,880 99.05 1,275,764.00 2:07:46 PM
T M G Holding 25,000 99.05 2,476,250.00 2:07:38 PM
Emaar Misr for Development 96,258 14.5 1,395,741.00 2:07:33 PM
GPI For Urban Growth 682,299 1.65 1,125,793.35 2:07:33 PM
Six of October Development & Investment (SODIC) 50,000 34 1,700,000.00 2:07:29 PM
T M G Holding 40,000 99.07 3,962,800.00 2:07:18 PM
T M G Holding 10,668 99.1 1,057,198.80 2:07:05 PM
Misr Fertilizers Production Company - Mopco 25,000 47.4 1,185,000.00 2:07:03 PM
Misr Fertilizers Production Company - Mopco 25,000 47.43 1,185,750.00 2:07:03 PM
Misr Fertilizers Production Company - Mopco 50,000 47.43 2,371,500.00 2:07:03 PM
Misr Fertilizers Production Company - Mopco 25,000 47.44 1,186,000.00 2:07:03 PM
Misr Fertilizers Production Company - Mopco 35,650 47.45 1,691,592.50 2:07:03 PM
Misr Fertilizers Production Company - Mopco 37,620 47.48 1,786,197.60 2:07:03 PM
Misr Fertilizers Production Company - Mopco 50,000 47.49 2,374,500.00 2:07:03 PM
Misr Fertilizers Production Company - Mopco 25,000 47.5 1,187,500.00 2:07:03 PM
Misr Fertilizers Production Company - Mopco 21,992 47.51 1,044,839.92 2:07:03 PM
Zahraa Maadi Investment & Development 150,000 9.6 1,440,000.00 2:06:59 PM
Emaar Misr for Development 114,953 14.5 1,666,818.50 2:06:56 PM
O B Financial Holding 1,000,000 1.1 1,100,000.00 2:06:52 PM
O B Financial Holding 3,788,887 1.1 4,167,775.70 2:06:24 PM
Macro Group Pharmaceuticals -Macro Capital 612,455 1.66 1,016,675.30 2:05:47 PM
Commercial International Bank-Egypt (CIB) 10,551 140.25 1,479,777.75 2:05:46 PM
Commercial International Bank-Egypt (CIB) 8,350 140.28 1,171,338.00 2:05:37 PM
Commercial International Bank-Egypt (CIB) 19,990 140.36 2,805,796.40 2:05:36 PM
Zahraa Maadi Investment & Development 171,924 9.61 1,652,189.64 2:05:27 PM
Oriental Weavers 55,403 28.4 1,573,445.20 2:04:53 PM
Raya Holding For Financial Investments 196,132 7.38 1,447,454.16 2:04:35 PM
QALAA For Financial Investments 4,354,150 6 26,124,900.00 2:04:34 PM
KORRA 237,885 6 1,427,310.00 2:04:26 PM
Commercial International Bank-Egypt (CIB) 8,408 140.35 1,180,062.80 2:04:22 PM
Macro Group Pharmaceuticals -Macro Capital 1,428,464 1.67 2,385,534.88 2:04:21 PM
Bonyan for Development and Trade 400,000 4.7 1,880,000.00 2:03:43 PM
Bonyan for Development and Trade 228,009 4.7 1,071,642.30 2:03:43 PM
Misr Fertilizers Production Company - Mopco 25,000 47.3 1,182,500.00 2:03:36 PM
Beltone Holding 350,000 3 1,050,000.00 2:02:20 PM
Commercial International Bank-Egypt (CIB) 7,488 140.5 1,052,064.00 2:01:18 PM
T M G Holding 17,623 99.49 1,753,312.27 2:01:13 PM
Commercial International Bank-Egypt (CIB) 20,000 141.5 2,830,000.00 12:59:05 PM
Misr Fertilizers Production Company - Mopco 34,450 46 1,584,700.00 12:58:35 PM
The Arab Ceramic CO.- Ceramica Remas 650,000 1.82 1,183,000.00 12:58:11 PM
Fawry For Banking Technology And Electronic Payment 55,451 19.66 1,090,166.66 12:57:56 PM
Fawry For Banking Technology And Electronic Payment 54,812 19.66 1,077,603.92 12:57:49 PM
U Consumer Finance 100,000 11.1 1,110,000.00 12:57:35 PM
Sinai Cement 10,000 101 1,010,000.00 12:57:35 PM
The Arab Ceramic CO.- Ceramica Remas 671,102 1.83 1,228,116.66 12:57:24 PM
Heliopolis Housing 276,245 8.12 2,243,109.40 12:56:56 PM
U Consumer Finance 200,000 11.1 2,220,000.00 12:56:06 PM
Misr Beni Suef Cement 3,000 420 1,260,000.00 12:55:50 PM
Arab Developers Holding 8,100,000 0.263 2,130,300.00 12:55:22 PM
Heliopolis Housing 145,621 8.15 1,186,811.15 12:55:19 PM
Sinai Cement 10,000 102 1,020,000.00 12:54:46 PM
Macro Group Pharmaceuticals -Macro Capital 653,046 1.68 1,097,117.28 12:54:41 PM
QALAA For Financial Investments 470,167 6.04 2,839,808.68 12:54:36 PM
South Valley Cement 174,358 13 2,266,654.00 12:54:25 PM
South Valley Cement 696,890 13 9,059,570.00 12:54:23 PM
South Valley Cement 303,110 13 3,940,430.00 12:54:23 PM
Sinai Cement 10,000 102 1,020,000.00 12:54:06 PM
Heliopolis Housing 304,379 8.15 2,480,688.85 12:53:41 PM
South Valley Cement 91,015 13.2 1,201,398.00 12:53:11 PM
Arabia for Investment and Development 1,756,284 0.741 1,301,406.44 12:53:09 PM
Arabia for Investment and Development 1,678,352 0.741 1,243,658.83 12:53:09 PM
South Valley Cement 100,000 13.2 1,320,000.00 12:52:30 PM
South Valley Cement 92,130 13.15 1,211,509.50 12:52:07 PM
Gadwa For Industrial Development 1,780,419 0.823 1,465,284.84 12:51:28 PM
South Valley Cement 127,243 13.1 1,666,883.30 12:50:14 PM
South Valley Cement 85,000 13.08 1,111,800.00 12:50:03 PM
South Valley Cement 80,000 13 1,040,000.00 12:49:30 PM
South Valley Cement 85,000 13 1,105,000.00 12:49:30 PM
Orascom Construction PLC 1,994 845 1,684,930.00 12:49:24 PM
Egyptian for Tourism Resorts 100,000 16.95 1,695,000.00 12:49:21 PM
South Valley Cement 100,000 12.97 1,297,000.00 12:49:20 PM
South Valley Cement 100,000 12.97 1,297,000.00 12:49:20 PM
Alexandria New Medical Center 16,000 72.55 1,160,800.00 12:48:52 PM
South Valley Cement 378,678 12.9 4,884,946.20 12:48:46 PM
Alexandria Mineral Oils Company 500,000 13.38 6,690,000.00 12:48:21 PM
South Valley Cement 100,000 12.8 1,280,000.00 12:47:37 PM
Memphis Pharmaceuticals 6,856 433.7 2,973,447.20 12:47:14 PM
South Valley Cement 100,000 12.9 1,290,000.00 12:46:21 PM
ELSWEDY ELECTRIC 7,266 137.95 1,002,344.70 12:46:12 PM
South Valley Cement 264,777 12.85 3,402,384.45 12:45:54 PM
South Valley Cement 100,000 12.85 1,285,000.00 12:45:51 PM
South Valley Cement 87,783 12.9 1,132,400.70 12:45:21 PM
South Valley Cement 80,000 12.9 1,032,000.00 12:45:11 PM
South Valley Cement 100,000 12.9 1,290,000.00 12:44:41 PM
South Valley Cement 100,950 12.9 1,302,255.00 12:44:41 PM
South Valley Cement 199,488 12.82 2,557,436.16 12:44:33 PM
South Valley Cement 145,000 12.81 1,857,450.00 12:44:33 PM
South Valley Cement 475,458 12.8 6,085,862.40 12:44:33 PM
Arabian Cement Company 17,150 76.79 1,316,948.50 12:44:33 PM
Misr Fertilizers Production Company - Mopco 24,621 45.99 1,132,319.79 12:43:44 PM
South Valley Cement 300,000 12.74 3,822,000.00 12:43:22 PM
South Valley Cement 101,944 12.7 1,294,688.80 12:43:22 PM
Misr Fertilizers Production Company - Mopco 40,000 45.97 1,838,800.00 12:43:18 PM
Medical Packaging Company 469,340 2.17 1,018,467.80 12:42:38 PM
Emaar Misr for Development 105,267 14.6 1,536,898.20 12:40:25 PM
Alexandria New Medical Center 14,702 73.21 1,076,333.42 12:40:05 PM
Alexandria New Medical Center 20,000 73.12 1,462,400.00 12:40:05 PM
El-Nile Co. For Pharmaceuticals And Chemical Industries 31,332 341.59 10,702,697.88 12:39:46 PM
Future Care for Medical Industries - FCMI 162,721 6.94 1,129,283.74 12:39:23 PM
Mansourah Poultry 500,000 2.24 1,120,000.00 12:38:48 PM
Egyptian Media Production City 300,000 41.41 12,423,000.00 12:38:10 PM
T M G Holding 19,990 99.07 1,980,409.30 12:38:06 PM
South Valley Cement 100,000 12.74 1,274,000.00 12:37:05 PM
Mansourah Poultry 500,000 2.25 1,125,000.00 12:36:48 PM
Mansourah Poultry 500,000 2.26 1,130,000.00 12:35:34 PM
Heliopolis Housing 140,114 8.18 1,146,132.52 12:35:10 PM
EFG Holding 48,748 26.48 1,290,847.04 12:34:34 PM
Alexandria Mineral Oils Company 500,000 13.39 6,695,000.00 12:34:25 PM
Alexandria Mineral Oils Company 500,000 13.39 6,695,000.00 12:34:15 PM
Creast Mark For Contracting And Real Estate Development 499,000 3.07 1,531,930.00 12:33:30 PM
Orascom Investment Holding 5,000,000 2.02 10,100,000.00 12:32:55 PM
Memphis Pharmaceuticals 6,856 432.48 2,965,082.88 12:32:47 PM
Mansourah Poultry 500,000 2.27 1,135,000.00 12:32:37 PM
Export Development Bank of Egypt 144,081 21.8 3,140,965.80 12:32:13 PM
Egyptian for Tourism Resorts 100,000 16.95 1,695,000.00 12:32:10 PM
Heliopolis Housing 1,800,000 8.2 14,760,000.00 12:30:16 PM
Heliopolis Housing 600,000 8.2 4,920,000.00 12:30:12 PM
Zahraa Maadi Investment & Development 2,000,000 9.73 19,460,000.00 12:29:53 PM
Arab Co. for Asset Management And Development 1,295,156 2.16 2,797,536.96 12:29:50 PM
Arab Co. for Asset Management And Development 677,600 2.16 1,463,616.00 12:29:06 PM
Arab Developers Holding 10,000,000 0.265 2,650,000.00 12:27:57 PM
Gadwa For Industrial Development 4,311,207 0.826 3,561,056.98 12:25:51 PM
Gadwa For Industrial Development 4,395,099 0.825 3,625,956.68 12:25:51 PM
Abu Dhabi Islamic Bank- Egypt 20,000 52 1,040,000.00 12:24:52 PM
Misr Fertilizers Production Company - Mopco 33,432 46 1,537,872.00 12:22:42 PM
Telecom Egypt 10,000 121.8 1,218,000.00 12:22:41 PM
Orascom Investment Holding 500,000 2.02 1,010,000.00 12:21:32 PM
Valmore Holding-EGP 207,666 32.1 6,666,078.60 12:21:23 PM
Memphis Pharmaceuticals 6,856 432.87 2,967,756.72 12:19:05 PM
Cleopatra Hospital Company 89,047 17.2 1,531,608.40 12:19:02 PM
Kafr El Zayat Pesticides 135,000 13.5 1,822,500.00 12:18:42 PM
Contact Financial Holding 290,000 4.86 1,409,400.00 12:18:41 PM
South Valley Cement 100,000 12.6 1,260,000.00 12:18:00 PM
EFG Holding 59,355 26.47 1,571,126.85 12:17:46 PM
Sabaa International Company for Pharmaceutical and Chemical 163,475 6.7 1,095,282.50 12:17:27 PM
QALAA For Financial Investments 300,000 6.06 1,818,000.00 12:17:04 PM
Memphis Pharmaceuticals 83,650 432.67 36,192,845.50 12:16:39 PM
Commercial International Bank-Egypt (CIB) 10,000 141.5 1,415,000.00 12:16:04 PM
Gadwa For Industrial Development 2,799,513 0.826 2,312,397.74 12:14:52 PM
Sinai Cement 85,000 99.19 8,431,150.00 12:14:12 PM
Suez Canal Bank S.A.E 161,003 43.36 6,981,090.08 12:13:24 PM
Emaar Misr for Development 212,090 14.66 3,109,239.40 12:13:19 PM
Export Development Bank of Egypt 450,000 21.7 9,765,000.00 12:12:36 PM
Alexandria New Medical Center 17,000 74 1,258,000.00 12:12:06 PM
Telecom Egypt 11,787 121.2 1,428,584.40 12:11:15 PM
Telecom Egypt 10,000 121.2 1,212,000.00 12:11:15 PM
Egyptian for Tourism Resorts 100,000 16.95 1,695,000.00 12:10:49 PM
El Shams Housing & Urbanization 1,200,000 13.58 16,296,000.00 12:09:53 PM
Six of October Development & Investment (SODIC) 540,000 33.51 18,095,400.00 12:08:56 PM
Misr Beni Suef Cement 2,486 420 1,044,120.00 12:08:25 PM
Orascom Investment Holding 625,000 2.02 1,262,500.00 12:07:30 PM
Orascom Investment Holding 625,000 2.02 1,262,500.00 12:07:30 PM
EFG Holding 92,294 26.4 2,436,561.60 12:07:30 PM
Orascom Investment Holding 625,000 2.02 1,262,500.00 12:07:30 PM
Emaar Misr for Development 100,000 14.66 1,466,000.00 12:07:28 PM
Emaar Misr for Development 100,000 14.66 1,466,000.00 12:06:54 PM
Beltone Holding 493,978 3.02 1,491,813.56 12:06:09 PM
Memphis Pharmaceuticals 6,856 432.5 2,965,220.00 12:05:30 PM
Arab Developers Holding 5,010,379 0.267 1,337,771.19 12:04:57 PM
Arab Developers Holding 4,010,379 0.267 1,070,771.19 12:04:44 PM
Arab Developers Holding 4,989,621 0.267 1,332,228.81 12:04:44 PM
South Valley Cement 79,166 12.7 1,005,408.20 12:03:10 PM
Gadwa For Industrial Development 1,391,464 0.831 1,156,306.58 12:03:08 PM
Macro Group Pharmaceuticals -Macro Capital 601,294 1.69 1,016,186.86 12:02:09 PM
Act Financial 600,000 2.81 1,686,000.00 12:01:50 PM
The Arab Ceramic CO.- Ceramica Remas 1,586,027 1.86 2,950,010.22 12:00:08 PM
Misr Fertilizers Production Company - Mopco 26,896 45.61 1,226,726.56 11:59:54 AM
Heliopolis Housing 430,617 8.15 3,509,528.55 11:59:38 AM
Telecom Egypt 11,445 121.99 1,396,175.55 11:59:01 AM
Telecom Egypt 60,000 121.99 7,319,400.00 11:58:53 AM
Telecom Egypt 60,000 121.99 7,319,400.00 11:58:52 AM
Emaar Misr for Development 100,000 14.7 1,470,000.00 11:58:51 AM
Telecom Egypt 10,000 121.5 1,215,000.00 11:58:50 AM
Telecom Egypt 73,235 121.99 8,933,937.65 11:58:50 AM
Telecom Egypt 41,250 121.99 5,032,087.50 11:58:50 AM
Telecom Egypt 41,250 121.99 5,032,087.50 11:58:50 AM
Telecom Egypt 41,250 121.99 5,032,087.50 11:58:50 AM
Telecom Egypt 41,250 121.99 5,032,087.50 11:58:50 AM
Emaar Misr for Development 220,836 14.7 3,246,289.20 11:58:23 AM
Emaar Misr for Development 75,000 14.69 1,101,750.00 11:57:07 AM
Golden Textiles & Clothes Wool 5,942 239 1,420,138.00 11:56:39 AM
Arab Developers Holding 5,000,000 0.267 1,335,000.00 11:56:19 AM
Arab Developers Holding 4,000,000 0.267 1,068,000.00 11:56:13 AM
Fawry For Banking Technology And Electronic Payment 65,044 19.67 1,279,415.48 11:55:35 AM
Arab Developers Holding 10,000,000 0.268 2,680,000.00 11:54:13 AM
QALAA For Financial Investments 305,000 6.08 1,854,400.00 11:53:52 AM
