}
All data is delayed 15 minutes The market is closed and will open 10/25/2026 10:00:00 AM
EGX100 EWI
23,117.46
-764.26
(-3.2 %)
EGX30
51,052.26
-1802.69
(-3.41 %)
EGX30CAPPED
63,379.43
-2300.1
(-3.5 %)
EGX70 EWI
17,184.31
-548.27
(-3.09 %)
SHARIAH
6,037.81
-291.98
(-4.61 %)
TAMAYUZ
38,866.32
-311.64
(-0.8 %)

TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.

Turnover (M)
8,193.37
Total Volume (M)
2,084.04
Trades
218,301
Market Breadth
Number of stocks
Rise

20

8.97 %

Decline

190

85.20 %

Flat

13

5.83 %

Turnover
Rise

934,635,517.94

11.41 %

Decline

7,105,698,288.43

86.72 %

Flat

153,038,820.44

1.87 %

Volume
Rise

149,034,061

7.15 %

Decline

1,674,317,361

80.34 %

Flat

260,688,077

12.51 %

Top 5
Best
  • SCTS
  • Sues Canal Company For Technology Settling
  • 485
  • 9.42 %
  • KORA_r1
  • Subscription Rights Of KORRA -1
  • 1.98
  • 8.2 %
  • ELNA
  • El Nasr For Manufacturing Agricultural Crops
  • 36.98
  • 5 %
  • MFSC
  • Misr Duty Free Shops
  • 38.16
  • 3.5 %
  • ADRI
  • Arab Development & Real Estate Investment
  • 13.51
  • 3.21 %
Worst
  • RUBX
  • Rubex International for Plastic and Acrylic Manufacturing
  • 15.62
  • -13.75 %
  • DTPP
  • Delta For Printing & Packaging
  • 52.26
  • -13.62 %
  • MAAL
  • Egyptian Gulf Marseilia For Real Estate Investment
  • 6.57
  • -12.4 %
  • EFIH
  • E-finance For Digital and Financial Investments
  • 21
  • -12.13 %
  • CRST
  • Creast Mark For Contracting And Real Estate Development
  • 2.26
  • -12.06 %
Volume
  • KORA
  • KORRA
  • 2.01
  • 411,557,436
  • ARAB
  • Arab Developers Holding
  • 0.248
  • 289,026,210
  • PHGC
  • Premium HealthCare Group
  • 0.081
  • 143,805,246
  • CRST
  • Creast Mark For Contracting And Real Estate Development
  • 2.26
  • 97,686,797
  • CCAP
  • QALAA For Financial Investments
  • 6.33
  • 91,951,425
Turnover
  • KORA
  • KORRA
  • 2.01
  • 843,688,330
  • COMI
  • Commercial International Bank-Egypt (CIB)
  • 125.15
  • 648,266,145
  • ETEL
  • Telecom Egypt
  • 133.9
  • 590,673,852
  • CCAP
  • QALAA For Financial Investments
  • 6.33
  • 582,746,018
  • TMGH
  • T M G Holding
  • 87
  • 355,126,848
Investor Types

Arabs

8.43 %

Foreigners

32.43 %

Egyptian

59.14 %

Institutions
  1. Total Value
    4,141,165,588.43
  2. Percentage
    25.27 %
Individuals
  1. Total Value
    12,245,513,992.94
  2. Percentage
    74.73 %
Block Trades
Company Name Quantity Price Value Time
QALAA For Financial Investments 300,000 6.33 1,899,000.00 6 2:29:57 PM
Lecico Egypt 40,000 33.5 1,340,000.00 6 2:29:26 PM
QALAA For Financial Investments 250,000 6.33 1,582,500.00 6 2:29:26 PM
Edita Food Industries S.A.E 97,042 18.2 1,766,164.40 6 2:29:06 PM
Orascom Construction PLC 1,250 840 1,050,000.00 6 2:29:00 PM
Heliopolis Housing 250,000 6.75 1,687,500.00 6 2:28:33 PM
KORRA 500,000 2.01 1,005,000.00 6 2:28:05 PM
Cleopatra Hospital Company 115,794 13.5 1,563,219.00 6 2:27:01 PM
QALAA For Financial Investments 500,000 6.33 3,165,000.00 6 2:27:01 PM
QALAA For Financial Investments 396,654 6.33 2,510,819.82 6 2:26:22 PM
QALAA For Financial Investments 500,000 6.33 3,165,000.00 6 2:26:22 PM
KORRA 500,000 2.01 1,005,000.00 6 2:26:15 PM
KORRA 500,000 2.01 1,005,000.00 6 2:26:00 PM
Sinai Cement 16,969 84.52 1,434,219.88 6 2:25:57 PM
QALAA For Financial Investments 300,000 6.33 1,899,000.00 6 2:25:30 PM
QALAA For Financial Investments 573,276 6.33 3,628,837.08 6 2:25:05 PM
KORRA 864,987 2.01 1,738,623.87 6 2:25:00 PM
KORRA 500,000 2.01 1,005,000.00 6 2:25:00 PM
Arabia Investments Holding 1,500,000 0.83 1,245,000.00 6 2:25:00 PM
Edita Food Industries S.A.E 91,145 18.2 1,658,839.00 6 2:25:00 PM
Juhayna Food Industries 73,606 23.45 1,726,060.70 6 2:25:00 PM
Edita Food Industries S.A.E 100,000 18.2 1,820,000.00 6 2:25:00 PM
Oriental Weavers 50,240 25.15 1,263,536.00 6 2:25:00 PM
Alexandria Mineral Oils Company 80,000 13.51 1,080,800.00 6 2:25:00 PM
Misr Fertilizers Production Company - Mopco 26,896 45.31 1,218,657.76 6 2:25:00 PM
Telecom Egypt 40,877 133.9 5,473,430.30 6 2:25:00 PM
Telecom Egypt 10,000 133.9 1,339,000.00 6 2:25:00 PM
Telecom Egypt 10,000 133.9 1,339,000.00 6 2:25:00 PM
Telecom Egypt 20,000 133.9 2,678,000.00 6 2:25:00 PM
Telecom Egypt 23,293 133.9 3,118,932.70 6 2:25:00 PM
Telecom Egypt 66,150 133.9 8,857,485.00 6 2:25:00 PM
MNT Tech Holding For Financial Investments 57,053 25 1,426,325.00 6 2:25:00 PM
MNT Tech Holding For Financial Investments 42,947 25 1,073,675.00 6 2:25:00 PM
Abu Dhabi Islamic Bank- Egypt 25,000 45 1,125,000.00 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 14,435 125.15 1,806,540.25 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 11,993 125.15 1,500,923.95 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 31,605 125.15 3,955,365.75 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 25,000 125.15 3,128,750.00 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 15,756 125.15 1,971,863.40 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 20,315 125.15 2,542,422.25 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 9,228 125.15 1,154,884.20 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 13,811 125.15 1,728,446.65 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 8,619 125.15 1,078,667.85 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 20,856 125.15 2,610,128.40 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 12,692 125.15 1,588,403.80 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 10,627 125.15 1,329,969.05 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 10,000 125.15 1,251,500.00 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 10,000 125.15 1,251,500.00 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 10,000 125.15 1,251,500.00 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 15,000 125.15 1,877,250.00 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 10,000 125.15 1,251,500.00 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 10,587 125.15 1,324,963.05 6 2:25:00 PM
Palm Hills Development Company 270,284 12.4 3,351,521.60 6 2:25:00 PM
Palm Hills Development Company 319,716 12.4 3,964,478.40 6 2:25:00 PM
Emaar Misr for Development 180,947 11.51 2,082,699.97 6 2:25:00 PM
Beltone Holding 515,630 2.55 1,314,856.50 6 2:25:00 PM
T M G Holding 95,657 87 8,322,159.00 6 2:25:00 PM
T M G Holding 68,188 87 5,932,356.00 6 2:25:00 PM
T M G Holding 200,000 87 17,400,000.00 6 2:25:00 PM
T M G Holding 25,000 87 2,175,000.00 6 2:25:00 PM
T M G Holding 30,000 87 2,610,000.00 6 2:25:00 PM
T M G Holding 20,000 87 1,740,000.00 6 2:25:00 PM
Cleopatra Hospital Company 154,738 13.5 2,088,963.00 6 2:25:00 PM
QALAA For Financial Investments 300,000 6.33 1,899,000.00 6 2:25:00 PM
QALAA For Financial Investments 273,055 6.33 1,728,438.15 6 2:25:00 PM
QALAA For Financial Investments 222,945 6.33 1,411,241.85 6 2:25:00 PM
QALAA For Financial Investments 275,055 6.33 1,741,098.15 6 2:25:00 PM
QALAA For Financial Investments 343,291 6.33 2,173,032.03 6 2:25:00 PM
QALAA For Financial Investments 500,000 6.33 3,165,000.00 6 2:25:00 PM
QALAA For Financial Investments 295,000 6.33 1,867,350.00 6 2:25:00 PM
E-finance For Digital and Financial Investments 59,780 21 1,255,380.00 6 2:25:00 PM
Fawry For Banking Technology And Electronic Payment 71,996 17.8 1,281,528.80 6 2:25:00 PM
Fawry For Banking Technology And Electronic Payment 100,000 17.8 1,780,000.00 6 2:25:00 PM
Orascom Construction PLC 4,434 840 3,724,560.00 6 2:25:00 PM
Orascom Construction PLC 1,250 840 1,050,000.00 6 2:25:00 PM
Orascom Construction PLC 1,250 840 1,050,000.00 6 2:25:00 PM
KORRA 500,000 2.03 1,015,000.00 6 2:14:52 PM
QALAA For Financial Investments 250,000 6.34 1,585,000.00 6 2:14:20 PM
Orascom Investment Holding 699,955 1.73 1,210,922.15 6 2:12:49 PM
Universal For Paper and Packaging Materials (Unipack 8,479,985 0.3 2,543,995.50 6 2:12:32 PM
T M G Holding 11,829 86.83 1,027,112.07 6 2:12:11 PM
Palm Hills Development Company 100,000 12.5 1,250,000.00 6 2:11:25 PM
Juhayna Food Industries 47,407 23.45 1,111,694.15 6 2:11:07 PM
QALAA For Financial Investments 224,893 6.32 1,421,323.76 6 2:10:37 PM
Creast Mark For Contracting And Real Estate Development 467,617 2.24 1,047,462.08 6 2:10:29 PM
Sharm Dreams Co. for Tourism Investment 26,000 82.2 2,137,200.00 6 2:10:28 PM
T M G Holding 14,241 86.49 1,231,704.09 6 2:09:28 PM
T M G Holding 15,000 86.5 1,297,500.00 6 2:09:28 PM
KORRA 538,307 2.01 1,081,997.07 6 2:09:23 PM
Arab Development & Real Estate Investment 290,000 13.66 3,961,400.00 6 2:08:54 PM
Arab Development & Real Estate Investment 235,000 13.65 3,207,750.00 6 2:08:26 PM
T M G Holding 25,000 86.48 2,162,000.00 6 2:08:07 PM
Telecom Egypt 9,018 131 1,181,358.00 6 2:07:25 PM
Mansourah Poultry 647,211 1.91 1,236,173.01 6 2:07:03 PM
Creast Mark For Contracting And Real Estate Development 496,600 2.25 1,117,350.00 6 2:06:49 PM
Emaar Misr for Development 219,371 11.5 2,522,766.50 6 2:06:39 PM
Atlas For Investment and Food Industries 1,538,000 1.9 2,922,200.00 6 2:06:16 PM
Orascom Construction PLC 1,250 840 1,050,000.00 6 2:06:09 PM
Telecom Egypt 9,448 131 1,237,688.00 6 2:06:08 PM
Commercial International Bank-Egypt (CIB) 10,000 125.66 1,256,600.00 6 2:05:19 PM
Orascom Construction PLC 1,350 842 1,136,700.00 6 2:05:02 PM
Commercial International Bank-Egypt (CIB) 85,186 126 10,733,436.00 6 2:04:09 PM
Commercial International Bank-Egypt (CIB) 10,000 126 1,260,000.00 6 2:04:09 PM
T M G Holding 20,000 86 1,720,000.00 6 2:04:03 PM
Eastern Company 34,347 30.4 1,044,148.80 6 2:03:47 PM
QALAA For Financial Investments 3,150,000 6.35 20,002,500.00 6 2:03:09 PM
KORRA 892,999 2.03 1,812,787.97 6 2:02:49 PM
Telecom Egypt 16,069 131 2,105,039.00 6 2:02:31 PM
QALAA For Financial Investments 452,002 6.34 2,865,692.68 6 2:02:23 PM
Telecom Egypt 9,253 131 1,212,143.00 6 2:02:14 PM
Memphis Pharmaceuticals 30,000 298.14 8,944,200.00 6 2:02:14 PM
Telecom Egypt 10,000 130.38 1,303,800.00 6 12:59:53 PM
Telecom Egypt 10,712 130.39 1,396,737.68 6 12:59:53 PM
Emaar Misr for Development 250,000 11.5 2,875,000.00 6 12:59:43 PM
Emaar Misr for Development 195,875 11.72 2,295,655.00 6 12:57:37 PM
Emaar Misr for Development 88,342 11.5 1,015,933.00 6 12:57:21 PM
Electro Cable Egypt 733,280 1.59 1,165,915.20 6 12:56:46 PM
EFG Holding 50,000 24.5 1,225,000.00 6 12:54:15 PM
Orascom Investment Holding 1,480,234 1.72 2,546,002.48 6 12:53:30 PM
MNT Tech Holding For Financial Investments 135,007 24.92 3,364,374.44 6 12:53:12 PM
Mansourah Poultry 552,433 1.92 1,060,671.36 6 12:53:03 PM
Telecom Egypt 8,740 129.5 1,131,830.00 6 12:52:58 PM
KORRA 836,349 2.06 1,722,878.94 6 12:52:38 PM
KORRA 932,474 2.06 1,920,896.44 6 12:52:18 PM
Commercial International Bank-Egypt (CIB) 9,000 126 1,134,000.00 6 12:52:18 PM
Commercial International Bank-Egypt (CIB) 11,832 126 1,490,832.00 6 12:51:40 PM
Commercial International Bank-Egypt (CIB) 14,661 126 1,847,286.00 6 12:51:37 PM
Commercial International Bank-Egypt (CIB) 11,607 126 1,462,482.00 6 12:51:37 PM
Telecom Egypt 8,334 129.4 1,078,419.60 6 12:51:35 PM
Sinai Cement 16,476 84 1,383,984.00 6 12:51:14 PM
Commercial International Bank-Egypt (CIB) 30,000 126.5 3,795,000.00 6 12:51:04 PM
Commercial International Bank-Egypt (CIB) 10,000 126.5 1,265,000.00 6 12:51:04 PM
Commercial International Bank-Egypt (CIB) 10,000 126.11 1,261,100.00 6 12:51:04 PM
Commercial International Bank-Egypt (CIB) 25,000 126.06 3,151,500.00 6 12:51:04 PM
Commercial International Bank-Egypt (CIB) 27,585 126 3,475,710.00 6 12:51:04 PM
Export Development Bank of Egypt 1,000,000 14.25 14,250,000.00 6 12:49:53 PM
Export Development Bank of Egypt 6,962,383 14.25 99,213,957.75 6 12:49:53 PM
Egyptian for Tourism Resorts 197,236 12.42 2,449,671.12 6 12:49:49 PM
Sidi Kerir Petrochemicals - SIDPEC 69,967 15 1,049,505.00 6 12:49:34 PM
Sabaa International Company for Pharmaceutical and Chemical 203,959 5.1 1,040,190.90 6 12:48:41 PM
Commercial International Bank-Egypt (CIB) 20,000 127.01 2,540,200.00 6 12:48:19 PM
Sidi Kerir Petrochemicals - SIDPEC 70,824 15 1,062,360.00 6 12:48:16 PM
Telecom Egypt 8,553 129 1,103,337.00 6 12:47:49 PM
QALAA For Financial Investments 326,438 6.35 2,072,881.30 6 12:47:46 PM
Telecom Egypt 10,000 129 1,290,000.00 6 12:47:30 PM
KORRA 700,000 2.06 1,442,000.00 6 12:45:06 PM
AJWA for Food Industries company Egypt 6,473 215 1,391,695.00 6 12:44:15 PM
Telecom Egypt 8,000 130.29 1,042,320.00 6 12:43:06 PM
Oriental Weavers 57,504 24.92 1,432,999.68 6 12:42:33 PM
KORRA 650,000 2.05 1,332,500.00 6 12:42:21 PM
KORRA 1,000,000 2.05 2,050,000.00 6 12:42:21 PM
Commercial International Bank-Egypt (CIB) 12,140 127.15 1,543,601.00 6 12:42:15 PM
Orascom Investment Holding 688,645 1.73 1,191,355.85 6 12:41:02 PM
QALAA For Financial Investments 750,000 6.37 4,777,500.00 6 12:40:24 PM
El-Nile Co. For Pharmaceuticals And Chemical Industries 20,800 267.35 5,560,880.00 6 12:40:01 PM
Sinai Cement 25,000 84.29 2,107,250.00 6 12:39:25 PM
Orascom Construction PLC 1,897 843 1,599,171.00 6 12:39:10 PM
QALAA For Financial Investments 174,066 6.4 1,114,022.40 6 12:34:30 PM
KORRA 718,186 2.08 1,493,826.88 6 12:34:14 PM
Telecom Egypt 7,905 129 1,019,745.00 6 12:34:06 PM
Telecom Egypt 12,702 130.03 1,651,641.06 6 12:33:13 PM
Telecom Egypt 8,108 130 1,054,040.00 6 12:33:13 PM
Telecom Egypt 10,000 130 1,300,000.00 6 12:33:13 PM
Creast Mark For Contracting And Real Estate Development 544,025 2.29 1,245,817.25 6 12:32:45 PM
KORRA 842,431 2.09 1,760,680.79 6 12:31:25 PM
Telecom Egypt 8,045 130.53 1,050,113.85 6 12:31:24 PM
Telecom Egypt 8,870 131 1,161,970.00 6 12:31:08 PM
QALAA For Financial Investments 349,373 6.38 2,228,999.74 6 12:31:03 PM
South Valley Cement 345,000 8.99 3,101,550.00 6 12:30:31 PM
KORRA 500,000 2.08 1,040,000.00 6 12:29:18 PM
Memphis Pharmaceuticals 30,000 300.69 9,020,700.00 6 12:28:53 PM
KORRA 683,155 2.09 1,427,793.95 6 12:28:33 PM
KORRA 500,000 2.09 1,045,000.00 6 12:28:28 PM
KORRA 500,000 2.09 1,045,000.00 6 12:28:17 PM
QALAA For Financial Investments 198,703 6.4 1,271,699.20 6 12:28:04 PM
QALAA For Financial Investments 164,744 6.4 1,054,361.60 6 12:28:04 PM
QALAA For Financial Investments 315,000 6.4 2,016,000.00 6 12:27:19 PM
Telecom Egypt 8,617 130.5 1,124,518.50 6 12:25:28 PM
QALAA For Financial Investments 454,979 6.4 2,911,865.60 6 12:25:28 PM
QALAA For Financial Investments 1,459,910 6.4 9,343,424.00 6 12:25:20 PM
QALAA For Financial Investments 199,422 6.4 1,276,300.80 6 12:25:13 PM
QALAA For Financial Investments 199,000 6.4 1,273,600.00 6 12:25:13 PM
KORRA 607,400 2.1 1,275,540.00 6 12:24:31 PM
Orascom Construction PLC 12,196 840.03 10,245,005.88 6 12:24:25 PM
KORRA 500,000 2.1 1,050,000.00 6 12:23:35 PM
KORRA 596,158 2.08 1,240,008.64 6 12:23:23 PM
KORRA 500,000 2.08 1,040,000.00 6 12:23:23 PM
KORRA 500,000 2.08 1,040,000.00 6 12:23:23 PM
KORRA 500,000 2.09 1,045,000.00 6 12:23:23 PM
Creast Mark For Contracting And Real Estate Development 1,300,000 2.25 2,925,000.00 6 12:23:16 PM
QALAA For Financial Investments 200,000 6.39 1,278,000.00 6 12:23:10 PM
Arab Co. for Asset Management And Development 746,867 2.02 1,508,671.34 6 12:22:49 PM
KORRA 624,762 2.07 1,293,257.34 6 12:22:46 PM
Orascom Construction PLC 1,655 840.01 1,390,216.55 6 12:22:18 PM
Telecom Egypt 7,708 130.02 1,002,194.16 6 12:21:54 PM
Telecom Egypt 8,437 130.01 1,096,894.37 6 12:21:33 PM
Telecom Egypt 10,000 130 1,300,000.00 6 12:21:33 PM
Telecom Egypt 8,870 130.02 1,153,277.40 6 12:21:26 PM
Telecom Egypt 8,001 130.02 1,040,290.02 6 12:21:26 PM
Misr Beni Suef Cement 4,000 320 1,280,000.00 6 12:18:02 PM
Alexandria Mineral Oils Company 100,000 13.7 1,370,000.00 6 12:17:51 PM
Commercial International Bank-Egypt (CIB) 10,000 127 1,270,000.00 6 12:16:22 PM
KORRA 763,908 2.05 1,566,011.40 6 12:16:16 PM
QALAA For Financial Investments 210,000 6.43 1,350,300.00 6 12:15:55 PM
KORRA 500,000 2.06 1,030,000.00 6 12:15:23 PM
QALAA For Financial Investments 284,108 6.4 1,818,291.20 6 12:15:22 PM
QALAA For Financial Investments 800,000 6.41 5,128,000.00 6 12:15:14 PM
QALAA For Financial Investments 833,830 6.4 5,336,512.00 6 12:15:14 PM
KORRA 500,000 2.05 1,025,000.00 6 12:14:22 PM
KORRA 500,000 2.05 1,025,000.00 6 12:14:22 PM
QALAA For Financial Investments 248,561 6.4 1,590,790.40 6 12:14:05 PM
QALAA For Financial Investments 485,830 6.4 3,109,312.00 6 12:14:01 PM
QALAA For Financial Investments 810,500 6.4 5,187,200.00 6 12:13:53 PM
QALAA For Financial Investments 183,645 6.4 1,175,328.00 6 12:13:50 PM
QALAA For Financial Investments 247,510 6.4 1,584,064.00 6 12:13:50 PM
QALAA For Financial Investments 312,095 6.4 1,997,408.00 6 12:13:46 PM
QALAA For Financial Investments 324,269 6.4 2,075,321.60 6 12:13:45 PM
Subscription Rights Of KORRA -1 630,000 1.93 1,215,900.00 6 12:13:44 PM
QALAA For Financial Investments 482,748 6.4 3,089,587.20 6 12:13:40 PM
QALAA For Financial Investments 500,000 6.4 3,200,000.00 6 12:13:39 PM
QALAA For Financial Investments 300,000 6.4 1,920,000.00 6 12:13:38 PM
QALAA For Financial Investments 390,618 6.4 2,499,955.20 6 12:13:30 PM
QALAA For Financial Investments 249,525 6.41 1,599,455.25 6 12:13:21 PM
QALAA For Financial Investments 173,502 6.4 1,110,412.80 6 12:13:20 PM
QALAA For Financial Investments 226,498 6.4 1,449,587.20 6 12:13:20 PM
QALAA For Financial Investments 394,697 6.41 2,530,007.77 6 12:13:11 PM
QALAA For Financial Investments 391,144 6.41 2,507,233.04 6 12:13:05 PM
QALAA For Financial Investments 361,790 6.41 2,319,073.90 6 12:13:03 PM
QALAA For Financial Investments 617,590 6.41 3,958,751.90 6 12:12:59 PM
QALAA For Financial Investments 200,000 6.4 1,280,000.00 6 12:11:55 PM
QALAA For Financial Investments 271,767 6.4 1,739,308.80 6 12:11:55 PM
QALAA For Financial Investments 173,732 6.39 1,110,147.48 6 12:11:35 PM
QALAA For Financial Investments 233,932 6.39 1,494,825.48 6 12:11:29 PM
QALAA For Financial Investments 300,000 6.38 1,914,000.00 6 12:11:07 PM
QALAA For Financial Investments 191,212 6.39 1,221,844.68 6 12:10:44 PM
QALAA For Financial Investments 191,212 6.39 1,221,844.68 6 12:10:40 PM
QALAA For Financial Investments 161,585 6.39 1,032,528.15 6 12:09:41 PM
QALAA For Financial Investments 209,175 6.38 1,334,536.50 6 12:09:36 PM
QALAA For Financial Investments 234,988 6.38 1,499,223.44 6 12:09:36 PM
QALAA For Financial Investments 204,405 6.36 1,300,015.80 6 12:09:29 PM
QALAA For Financial Investments 243,824 6.37 1,553,158.88 6 12:09:29 PM
QALAA For Financial Investments 225,000 6.37 1,433,250.00 6 12:09:29 PM
KORRA 514,929 2.01 1,035,007.29 6 12:09:20 PM
QALAA For Financial Investments 250,000 6.36 1,590,000.00 6 12:08:27 PM
QALAA For Financial Investments 250,000 6.37 1,592,500.00 6 12:08:27 PM
QALAA For Financial Investments 250,000 6.37 1,592,500.00 6 12:08:27 PM
QALAA For Financial Investments 200,000 6.37 1,274,000.00 6 12:08:27 PM
QALAA For Financial Investments 196,014 6.38 1,250,569.32 6 12:08:27 PM
Misr Beni Suef Cement 4,861 320 1,555,520.00 6 12:07:37 PM
QALAA For Financial Investments 192,136 6.35 1,220,063.60 6 12:07:23 PM
Misr Beni Suef Cement 4,139 320 1,324,480.00 6 12:07:13 PM
Speed Medical 3,700,000 0.358 1,324,600.00 6 12:07:11 PM
QALAA For Financial Investments 211,735 6.34 1,342,399.90 6 12:07:05 PM
QALAA For Financial Investments 167,773 6.34 1,063,680.82 6 12:06:48 PM
QALAA For Financial Investments 200,000 6.33 1,266,000.00 6 12:06:00 PM
Commercial International Bank-Egypt (CIB) 28,359 127 3,601,593.00 6 12:04:47 PM
QALAA For Financial Investments 238,286 6.33 1,508,350.38 6 12:04:38 PM
Commercial International Bank-Egypt (CIB) 10,000 127 1,270,000.00 6 12:04:35 PM
Commercial International Bank-Egypt (CIB) 36,944 127 4,691,888.00 6 12:04:26 PM
Commercial International Bank-Egypt (CIB) 11,641 127 1,478,407.00 6 12:04:26 PM
QALAA For Financial Investments 300,000 6.31 1,893,000.00 6 12:04:22 PM
QALAA For Financial Investments 244,238 6.3 1,538,699.40 6 12:03:34 PM
QALAA For Financial Investments 163,817 6.3 1,032,047.10 6 12:00:59 PM
QALAA For Financial Investments 500,000 6.3 3,150,000.00 6 12:00:59 PM
Commercial International Bank-Egypt (CIB) 390,400 127.2 49,658,880.00 6 11:59:30 AM
QALAA For Financial Investments 229,415 6.26 1,436,137.90 6 11:58:43 AM
Commercial International Bank-Egypt (CIB) 12,578 127 1,597,406.00 6 11:58:09 AM
T M G Holding 19,069 86.67 1,652,710.23 6 11:57:58 AM
Orascom Development Egypt 200,000 10 2,000,000.00 6 11:55:02 AM
Beltone Holding 465,239 2.57 1,195,664.23 6 11:54:38 AM
QALAA For Financial Investments 240,313 6.25 1,501,956.25 6 11:54:32 AM
QALAA For Financial Investments 250,000 6.25 1,562,500.00 6 11:54:32 AM
QALAA For Financial Investments 196,959 6.25 1,230,993.75 6 11:54:01 AM
Commercial International Bank-Egypt (CIB) 123,000 127.2 15,645,600.00 6 11:51:19 AM
Commercial International Bank-Egypt (CIB) 1,226,985 127.2 156,072,492.00 6 11:51:18 AM
Emaar Misr for Development 95,716 11.9 1,139,020.40 6 11:50:18 AM
GB Corp 40,000 25.8 1,032,000.00 6 11:49:47 AM
Electro Cable Egypt 979,755 1.61 1,577,405.55 6 11:47:33 AM
Orascom Investment Holding 1,193,901 1.71 2,041,570.71 6 11:47:31 AM
MNT Tech Holding For Financial Investments 50,000 25.8 1,290,000.00 6 11:46:43 AM
Catalyst Partners Middle East –CPME 54,001 37.98 2,050,957.98 6 11:46:28 AM
GPI For Urban Growth 1,000,000 1.75 1,750,000.00 6 11:45:38 AM
Palm Hills Development Company 96,763 12.6 1,219,213.80 6 11:45:22 AM
Misr Beni Suef Cement 8,897 320 2,847,040.00 6 11:44:50 AM
KORRA 500,000 2.03 1,015,000.00 6 11:43:00 AM
Beltone Holding 500,000 2.58 1,290,000.00 6 11:42:01 AM
Misr Beni Suef Cement 6,740 320 2,156,800.00 6 11:41:34 AM
Commercial International Bank-Egypt (CIB) 12,016 127.18 1,528,194.88 6 11:39:32 AM
GB Corp 50,000 26 1,300,000.00 6 11:39:00 AM
QALAA For Financial Investments 400,486 6.27 2,511,047.22 6 11:38:44 AM
Orascom Investment Holding 773,087 1.72 1,329,709.64 6 11:38:43 AM
Commercial International Bank-Egypt (CIB) 1,300,000 127.18 165,334,000.00 6 11:38:43 AM
Orascom Investment Holding 1,536,587 1.72 2,642,929.64 6 11:38:38 AM
Orascom Investment Holding 1,000,000 1.72 1,720,000.00 6 11:38:17 AM
QALAA For Financial Investments 220,000 6.26 1,377,200.00 6 11:36:06 AM
Misr Beni Suef Cement 3,754 320 1,201,280.00 6 11:36:05 AM
Creast Mark For Contracting And Real Estate Development 481,684 2.38 1,146,407.92 6 11:34:35 AM
QALAA For Financial Investments 310,069 6.27 1,944,132.63 6 11:33:46 AM
The Arab Ceramic CO.- Ceramica Remas 876,977 1.2 1,052,372.40 6 11:33:10 AM
Commercial International Bank-Egypt (CIB) 10,415 127.15 1,324,267.25 6 11:32:33 AM
Commercial International Bank-Egypt (CIB) 8,987 127.15 1,142,697.05 6 11:32:33 AM
Commercial International Bank-Egypt (CIB) 8,987 127.22 1,143,326.14 6 11:32:14 AM
Commercial International Bank-Egypt (CIB) 11,187 127.22 1,423,210.14 6 11:32:13 AM
Orascom Investment Holding 650,000 1.73 1,124,500.00 6 11:31:38 AM
Heliopolis Housing 300,000 6.92 2,076,000.00 6 11:28:08 AM
Heliopolis Housing 200,000 6.91 1,382,000.00 6 11:28:08 AM
Heliopolis Housing 324,765 6.9 2,240,878.50 6 11:28:08 AM
QALAA For Financial Investments 319,920 6.26 2,002,699.20 6 11:25:38 AM
T M G Holding 13,144 87.5 1,150,100.00 6 11:24:37 AM
KORRA 1,000,000 2.05 2,050,000.00 6 11:23:04 AM
Orascom Investment Holding 981,000 1.73 1,697,130.00 6 11:22:45 AM
Orascom Investment Holding 2,554,889 1.73 4,419,957.97 6 11:21:03 AM
T M G Holding 15,000 87.15 1,307,250.00 6 11:19:52 AM
T M G Holding 20,000 87.1 1,742,000.00 6 11:19:52 AM
QALAA For Financial Investments 361,190 6.26 2,261,049.40 6 11:19:04 AM
Telecom Egypt 7,587 135 1,024,245.00 6 11:18:24 AM
KORRA 543,419 2.06 1,119,443.14 6 11:17:50 AM
Arab Developers Holding 12,000,000 0.255 3,060,000.00 6 11:17:43 AM
KORRA 500,000 2.07 1,035,000.00 6 11:16:56 AM
T M G Holding 16,905 87.05 1,471,580.25 6 11:16:40 AM
