}
Gold/Karat –Silver Buy Sell
International ounce/USD 4,209.40 4,208.80
International 24/USD per gram 135.25 135.33
Local Market 24/ gram 7,264.18 7,174.09
Local Market 21/ gram 6,356.79 6,277.96
Local Market 18/ gram 5,448.68 5,381.11
Local Market Silver/ gram 119.00 113.25
Source: Dahab Masr
Last Updated : 2026-06-10 09:03:02
Gold and Silver News
Exchange Rate News
Item Price Daily Monthly Yearly
Ammonium sulphate 20.6% / Ton 19,393.20 -4.2 % 0.1 % 23.7 %
Ammonium nitrate 33.5% / Ton 26,347.30 4.2 % 11.4 % 21.8 %
Urea 46.5% / Ton 27,197.20 5.2 % 10.8 % 21 %
Grey cement / Ton 4,077.10 0.7 % 0.7 % 8.6 %
Iron ore / Ton 38,320.50 -1 % 1.5 % 0.1 %
Ezz Steel / Ton 39,827.50 -0.5 % -0.2 % -0.2 %
Source : Information & Decision Support Center
Last Updated : 2026-06-09
Fertilizers and building materials News
Item Price Daily Monthly Yearly
Packed Rice / Kg 34.6 1.3 % -4.4 % 0.6 %
Sunflower oil /Kg 25.2 -4 % 5 % -1.5 %
Packed Sugar / Kg 32.8 -4.3 % 6.7 % -6.8 %
Packed Fava Beans / Kg 61.2 -1 % -3.5 % 3.8 %
Packed Pasta / Kg 31.9 -1 % 5.8 % -0.7 %
Packed Flour / Kg 105 2 % 3.4 % 12.2 %
Tomato / Kg 26.3 -7.3 % 2.7 % 110.8 %
Onion / Kg 13.8 -1.2 % -6.4 % -5.5 %
Potato / Kg 15.1 -1.4 % 10.8 % 36.9 %
Cucumber / Kg 22 0.1 % -2.3 % 27.7 %
Lemon / Kg 41.1 1.9 % 25.1 % -45.6 %
Source : Information & Decision Support Center
Last Updated : 2026-06-09
Supply commodities and vegetables News
Item Price Daily Monthly Yearly
Fresh Poultry / Kg 84.5 0.3 % -14.5 % -10.5 %
Fresh Meat / Kg 444.6 1.6 % 2.3 % 9 %
Fish / Kg 88.2 -2.4 % 0.9 % -0.4 %
Milk / Litre 45.4 -0 % -0.1 % 3.4 %
White Eggs carton 105.4 -4 % -8.8 % -22.3 %
Source : Information & Decision Support Center
Last Updated : 2026-06-09
Avg Meat and seafood News
Index Value Day Week Month 3 Months 6 Months Year YTD
EGX30 0.00 52,374.80 (0 %) 52,564.42 (0 %) 54,628.68 (0 %) 47,772.74 (0 %) 42,052.79 (0 %) 32,904.06 (0 %) 40,898.15 (0 %)
EGX30 TR 0.00 24,419.12 (0 %) 24,507.80 (0 %) 25,348.95 (0 %) 21,717.34 (0 %) 19,112.62 (0 %) 14,770.67 (0 %) 18,598.13 (0 %)
SHARIAH 0.00 5,820.55 (0 %) 5,898.85 (0 %) 5,888.49 (0 %) 4,996.93 (0 %) 4,458.52 (0 %) 3,435.33 (0 %) 4,525.54 (0 %)
EGX30 Capped 0.00 64,485.93 (0 %) 64,912.01 (0 %) 66,681.51 (0 %) 57,785.89 (0 %) 51,588.96 (0 %) 41,174.91 (0 %) 50,440.29 (0 %)
EGX70 EWI 0.00 15,580.61 (0 %) 15,210.52 (0 %) 14,702.74 (0 %) 12,639.82 (0 %) 12,947.00 (0 %) 9,847.62 (0 %) 13,099.58 (0 %)
EGX100 EWI 0.00 21,458.81 (0 %) 21,117.72 (0 %) 20,553.51 (0 %) 17,704.36 (0 %) 17,151.35 (0 %) 13,363.84 (0 %) 17,343.70 (0 %)
TAMAYUZ 0.00 25,929.18 (0 %) 24,979.05 (0 %) 25,053.04 (0 %) 30,413.77 (0 %) 20,405.23 (0 %) 12,538.29 (0 %) 20,853.98 (0 %)
EGX Indices News
Country Index Value Change Change % Low High Open
Regional Indices News